Page 36 - MountainsMap 8
P. 36

GBS add statistic evaluation of cavities
































                                                                     • cavities can be sorted by max. depth, area, volume
                                                                     • different classifications could be used to quantify the
                                                                       quality of the surface
                                                         1.00 µm
            Number of islands  44
            Threshold  1.00  µm
            Parameters  Unit  Grain #1  Grain #2  Grain #3  Grain #4  Grain #5  Grain #6  Grain #7  Grain #8  Grain #9  Grain #10  Grain #11  Grain #12  Grain #13
            Area  mm²  0.0056  0.00515  0.00307  0.00291  0.00235  0.0017  0.00169  0.00159  0.00158  0.0013  0.00113  0.000941  0.000933
            Aspect ratio  1.53  1.58  3.41  2.92  2.73  3.83  2.02  2.19  4.03  2.42  2.98  2.67  1.91
            Volume  µm³  13995  20813  6088  8015  2807  2576  4531  3282  2414  2432  1116  2045  3372
            Max height  µm  4.74  9.98  4.00  6.73  2.70  4.67  4.54  3.31  2.89  4.36  2.67  4.29  9.11
            Height/Surface ratio  µm/mm²  847  1937  1304  2310  1148  2740  2688  2086  1831  3358  2365  4557  9767
            Status  0  0  0  0  0  0  0  0  0  0  0  0   0
   31   32   33   34   35   36   37   38   39